Great Investment opportunity, 2 Bedroom and 1 bath home with unfinished basement. Property is occupied. Please do not disturb tenants.
MLS# | 810265 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1922 |
Days On Site | 318 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 852 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton |
School District | Dayton City SD |
Listing VS Median (in City/Dayton) | |
Price: $49,000 low | high Med: $65,000 SqFt: 852 low | high Med: 1,381 $ / SqFt: $58 low | high Med: $48 On Site: 318 low | high Med: 29.5 |