Well maintained 2263 sq ft tri-level in Miamisburg. Wood-burning fireplace in nice 1st floor Family room. New carpet in Living room. Shows well. Hot Tub and swing set stay. Nice 8x23 workshop behind garage.
MLS# | 837218 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,263 |
Garage | 2 |
Story(s) | Tri Level |
Acreage | 0.23 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Miamisburg |
Zip Code | 45342 |
Area | Montgomery |
Community Name | Sherwood Forest |
School District | Miamisburg City SD |
Listing VS Median (in Sherwood Forest) | |
Price: $249,500 low | high Med: $210,000 SqFt: 2,263 low | high Med: 1,840 $ / SqFt: $110 low | high Med: $114 On Site: 5 low | high Med: 1 Sourced by Back At You |