Great investment opportunity, from the new investor to a pro trying to build their portfolio. Tenant occupied. PLEASE DO NOT APPROACH OR DISTURB TENANT. Low maintenance brick home currently rented Larger package available.
MLS# | 834013 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1988 |
Days On Site | 15 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 988 |
Story(s) | 1 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45404 |
Area | Montgomery |
Community Name | R L Farms |
School District | Mad River Local SD |
Listing VS Median (in R L Farms) | |
Price: $63,000 low | high Med: $74,000 SqFt: 988 low | high Med: 974 $ / SqFt: $64 low | high Med: $76 On Site: 15 low | high Med: 22 |