11.92 +/- commercial acreage at the end of Hughes Blvd. 3.46 acres front 32. Also available for lease.
MLS# | 1665126 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 225 |
Zoning | Commercial |
---|---|
Acreage | 11.92 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Mt Orab |
Zip Code | 45154 |
Area | Brown-E11 |
Listing VS Median (in 45154) | |
Price: $350,000 low | high Med: $204,950 On Site: 225 low | high Med: 209.5 |